Property Attributes
- MLS#10130194
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- AreaWake
- NeighborhoodChastian
- Zip27610
- StyleTransitional
- Year Built2004
- Taxes$ 2914
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1971
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step into this inviting open-concept home where the family room flows seamlessly into the kitchen and dining area--perfect for everyday living and entertaining. All four bedrooms are conveniently located upstairs, including a spacious owner's suite with a walk-in closet and private bath. A new water heater was added in February 2024. Minutes from Downtown Raleigh with quick access to I-40, I-440, and Hwy 64, this home offers comfort, convenience, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Barwell Road Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $337,000 |
| 4/10/2026 | 4$323,000 |
| 5/20/2026 | 1$319,000 |
| 7/1/2026 | 12$280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator |
| HOA Fee | 204.6 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2004 |
| Levels | Two |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
| Property Subtype | Single Family Residence |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chastian |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Northeast on I-440 W/I-87, Exit 15 Poole Road, use Right 2 lanes turn Right onto Poole Rd, Turn Right onto Barwell Rd,Left onto Berkeley Lake Rd, Right onto Carretta Ct, Left onto Marshlane Way. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Wake - Barwell Road Elementary |
| Tax Annual Amount | 2914.5 |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Above Grade Finished Area | 1971.98 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 1971.98 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).