Property Attributes
- MLS#10156376
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityWendell
- NeighborhoodRosslare
- Zip27591
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4229
- Lot Size1.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom Built by ICG Homes, this home offers an exceptional open-concept layout spanning 4,229 square feet, thoughtfully designed with both an Owner's Suite and a Guest Suite on the first floor to accommodate a variety of lifestyles. This 4 bedroom, 5 full and 2 half bath residence blends elegance with functionality, featuring a dedicated first-floor study perfect for a quiet home office. At the heart of the home, a gourmet kitchen flows seamlessly into the breakfast area and a spacious family room, creating an inviting space for gathering. The transition between indoor and outdoor living is effortless with a screened porch featuring a cozy fireplace and an adjacent patio, ideal for creating your own private backyard oasis. Practicality meets luxury with a spacious three-car garage providing ample storage. The second floor is an entertainer's dream, boasting both a large recreation room and a dedicated media suite, along with two additional bedrooms and a substantial unfinished storage and mechanical room.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Wall Oven |
| Zoning | R-30 |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Pool Features | None |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosslare |
| Garage Y/N | true |
| Total Rooms | 20 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From I-87 take Rolesville Road exit North. Left at Watkins Road. Subdivision is on the right. |
| High School | Wake - Knightdale High |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54014.4 |
| Elementary School | Wake - Forestville Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | ICG Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Kitchen Island,Pantry,Primary Downstairs,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4229 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Front,Garage Faces Side |
| Lot Features | Cleared,Wooded |
| Water Source | Community Water |
| Lot Size Area | 1.24 |
| Foundation Details | Crawlspace |
| Building Area Total | 4229 |
| Lot Size Acres | 1.24 |
| Road Surface Type | Asphalt |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).