Property Attributes
- MLS#10166973
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodCedardale
- Zip27520
- StyleTraditional
- Year Built2026
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.95 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-In Ready! Say hello to the Camden plan in Cedardale, where thoughtful design, custom-quality finishes, and everyday comfort come together beautifully. Tucked inside a community that blends peaceful small-town living with easy access to city amenities, this two-story home offers space, style, and functionality, plus attached 3-car garage. Inside, the open-concept layout creates a warm, welcoming atmosphere ideal for both daily living and entertaining. The spacious living area opens to a stunning kitchen complete with granite countertops, a large center island, stainless-steel appliances, and a bright dining space that brings everyone together. The first-floor owner's suite is a true retreat, featuring beautiful accent wall, ensuite with a dual vanity, oversized walk-in tile shower, soaking tub and generous walk-in closet. A conveniently located laundry room rounds out the main level for added ease. Upstairs, you'll find three additional bedrooms, a full bath, and a dedicated office, offering flexible options for work, guests, or hobbies. Bathrooms are finished with elegant quartz countertops, adding a refined touch throughout the home. Step outside and unwind on the covered screened porch, perfect for morning coffee or evening relaxation. The spacious backyard provides endless possibilities for outdoor fun, gardening, or peaceful downtime. Additional highlights include a WiFi thermostat, abundant storage, and quality builder finishes throughout. Ideally located near Clayton, Smithfield, and Raleigh, Cedardale offers the best of both worlds, convenience when you want it and tranquility when you don't.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $489,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | (6) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedardale |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS 3316 Steel Bridge Rd, Clayton - US-70 Bus W 4.5 mi, about 7 min Turn left onto Little Creek Church Rd 2.6 mi, about 3 min Turn right onto Cooper Branch Rd about 0.5 mi, less than 1 min Turn left onto Steel Bridge Rd about 0.1 mi, less than 1 min |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382 |
| Carport Y/N | false |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 250 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrkBniRJHfA/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | Site Built |
| Builder Name | Neuse River Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2419 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Open Lot,None |
| Water Source | Public |
| Lot Size Area | 0.95 |
| Foundation Details | Stem Walls |
| Building Area Total | 2419 |
| Lot Dimensions | As per metes and bounds |
| Lot Size Acres | 0.95 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).