Property Attributes
- MLS#10175034
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodLaurer Ridge
- Zip27591
- StyleFarmhouse
- Year Built2026
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2833
- Lot Size0.91 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your dream home, featuring a beautiful open floor plan on almost an acre with a stunning pond view. This spacious residence offers four bedrooms and three full bathrooms, providing ample space for your family and guests. The first floor boasts 10-foot ceilings, creating an airy and open atmosphere. The gourmet kitchen is a chef's delight, complete with double wall ovens, a large island with a sink, and a walk-in pantry. Adjacent to the kitchen, you'll find a convenient drop zone with a built-in bench and storage, perfect for staying organized. The oversized two-car garage provides plenty of space for vehicles and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $739,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Refrigerator |
| HOA Fee | 640 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Farmhouse |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laurer Ridge |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | use gps |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39639.6 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Tax Annual Amount | 597.85 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Virtual Tour | https://www.zillow.com/view-imx/9dc8979e-e8b9-432c-b24d-1f733423f1cf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Site Built |
| Builder Name | Blue Willow Homes |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2833 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.91 |
| Foundation Details | Crawlspace |
| Building Area Total | 2833 |
| Lot Size Acres | 0.91 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).