Property Attributes
- MLS#10176441
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodMorgan Creek
- Zip27526
- StyleTraditional
- Year Built2006
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully situated in Morgan Creek, this wellmaintained home features a charming front porch, fenced backyard, and an expansive deck ideal for outdoor living. Inside, you'll find 3 bedrooms and 2.5 baths designed for comfort and convenience. Enjoy a peaceful setting with easy access to community amenities, making this property an excellent opportunity in a highly desirable neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Fuquay Varina Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $449,900 |
| 9/15/2026 | 2$439,900 |
General Features
| Sewer | Other,Other30 |
|---|---|
| Heating | None |
| Cooling | Central Air,Other |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Morgan Creek |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Main Street, head East of Vance St, South on Angier Rd, left onto Bluffcreek Dr, right on Crystalwater and home is on your left. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Wake - Fuquay Varina Elementary |
| Tax Annual Amount | 3738.96 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2338 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Other |
|---|---|
| Lot Size Area | 0.25 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2338 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).