Property Attributes
- MLS#10184085
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodStewart Manor
- Zip27526
- StyleTransitional
- Year Built2003
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2057
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NO HOA! Wonderful Home w 2-Car Garage, New LVP 1st Floor, New Carpet 2nd Floor, Fresh Paint throughout - Large Living Room w Corner Gas-Log Fireplace - Lots of Storage (Garage, PDS, Coat Closet, Pantry, Linen Closet, Walk-In Closet) - Smooth Ceilings - Covered Front Porch - Primary Bedroom has extra Sitting/Study, Garden Tub/Sep Shower, Water Closet, Walk-in Closet - Large 4th BR/Bonus - Convenient to Shops/Restaurants in FV and just minutes to 540
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Herbert Akins Road Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $369,000 |
| 9/6/2026 | 5$349,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Free-Standing Refrigerator |
| Zoning | RMD |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stewart Manor |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Hwy55 take Judd Pkwy (L) Stewert (R) E Ivy Valley (L) Glenmacie (L) Brookhannah |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Wake - Herbert Akins Road Elementary |
| Tax Annual Amount | 3130.78 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Smooth Ceilings |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2057 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Crawlspace |
| Building Area Total | 2057 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).