Property Attributes
- MLS#10185249
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodIdelwood Village
- Zip27610
- StyleContemporary, Ranch, Traditional
- Year Built2007
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1445
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step inside and be greeted by a bright and open layout that seamlessly blends modern style with functional living. The well-appointed kitchen boasts stainless steel appliances, sleek stone countertops, and ample cabinet space, making it the perfect hub for cooking and entertaining. The first-floor owner's suite offers a luxurious retreat with a tray ceiling, en-suite bathroom, and a relaxing garden tub . Upstairs, two spacious bedrooms provide flexibility for a home office or flex space. Clean lines, contemporary finishes, and an abundance of natural light create a cohesive and inviting atmosphere throughout the home. Outside, the property features excellent curb appeal, with space for outdoor relaxation and gardening. With its contemporary design and versatile layout, this property is ready to welcome you home. **If property is built before 1978, Lead Based Paint may exist. This property may qualify for Seller Financing (Vendee).
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle,See Remarks |
| Appliances | Built-In Electric Range,Built-In Range,Dishwasher,Dryer,Electric Range,Free-Standing Electric Oven,Microwave,Plumbed For Ice Maker,Range,Washer,Washer/Dryer |
| Zoning | R-6 |
| HOA Fee | 266 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | One,One and One Half,Two |
| Property Subtype | Single Family Residence |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Idelwood Village |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Start in central Raleigh and head east on E Martin Street toward S Dawson Street. Turn right onto S Saunders Street and continue south. Take the on-ramp to I-40 East / US-64 East / US-264 East toward Rocky Mount / Wilson. Merge onto I-40 East and continue for approximately 7 miles. Take Exit 299A for Wake Forest Road / NC-98 North toward Wake Forest / Creedmoor. Merge onto Wake Forest Road / NC-98 North and continue for 3.5 miles. Turn right onto Tonbridge Lane. Follow this street for about 0.3 miles into the subdivision. Turn right onto Mogollon Court. Arrive at 3416 Mogollon Court, Raleigh, NC, which will be on your right. |
| High School | Wake - Middle Creek High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Bi-Monthly |
| Elementary School | Wake - Rand Road Elementary |
| Tax Annual Amount | 2844.08 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Granite Counters,High Ceilings,Primary Downstairs,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1445 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Front Yard,None |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 1445 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).