Property Attributes
- MLS#10188416
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodAshley Place
- Zip27604
- StyleTraditional
- Year Built2003
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1380
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Submit pre-qualification letter with all offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Durant Road Elementary Elementary School | Wake - Durant Road Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Free-Standing Electric Range,Free-Standing Refrigerator,Ice Maker,Range,Range Hood |
| Zoning | R-6 |
| HOA Fee | 20 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ashley Place |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | New Hope Rd., Charny Rd., Tensity Dr., Home on the left. |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Wake - Durant Road Elementary |
| Tax Annual Amount | 2731.29 |
| Middle/Junior High School | Wake - Durant Road Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Double Vanity,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Stone Counters,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Linoleum,Vinyl,Wood |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1380 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,None |
|---|---|
| Parking Features | Concrete,Driveway,Parking Pad |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1380 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).