Property Attributes
- MLS#10189483
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodEden Forest
- Zip27609
- StyleRanch, Traditional
- Year Built1965
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size0.59 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
1/2-acre flat lot with 1-level brick ranch plus walk-out basement. Basement is heated and cooled but not finished but still being used. 3 bedrooms -- 2 baths -- hardwoods plus some carpet -- 1-car carport. It would take just a little "love" to bring it all up today's look but is being lived in just fine now. Excellent growth area for Raleigh -- hidden away with lots of "new, classy and big" going up all around it so could be wonderful investment. Close to North Hills/Midtown and to shopping & restaurants. Interior showings allowed only after 9/15. Exterior showings only with your agent. Owner is a licensed broker.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Green Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Electric Oven,Wall Oven |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eden Forest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Turn off Six Forks onto Dublin -- house will be on your right |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake - Green Elementary |
| Tax Annual Amount | 4213.45 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Daylight,Heated,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1953 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Carport,Carport |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1953 |
| Lot Dimensions | see survey in uploaded mls docs |
| Lot Size Acres | 0.59 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).