Property Attributes
- MLS#10193121
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodWhitstone
- Zip27526
- StyleRanch
- Year Built2010
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1259
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully maintained ranch-style home situated on a spacious .26-acre lot just minutes from downtown Fuquay-Varina! The meticulously landscaped and fenced backyard is perfect for enjoying the outdoors, featuring a large shed addition for extra storage, fire pit, raised garden beds, and playset. Inside, the ranch-style layout offers comfortable one-level living with laminate and LVT flooring throughout. The bright kitchen features newer cabinets, tile backsplash, under-cabinet lighting, and stainless steel appliances. Ideally located less than a mile from downtown Fuquay-Varina and Fleming Loop Park, with easy access to shopping, dining, parks, and local amenities. Best of all, there are no HOA fees! A wonderful opportunity to enjoy a well-cared-for home in a highly desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Fuquay Varina Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Plumbed For Ice Maker,Water Heater |
| Zoning | RMD |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 2010 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Whitstone |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Holly Springs take Hwy 55 South Towards Fuquay Varina, RIGHT onto Wake Chapel Road, Wake Chapel Rd turns right and becomes N Main Street, LEFT onto E Vance Street, Continue onto Angier Road, LEFT onto Creek Valley and the home is the second house on the LEFT. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Wake - Fuquay Varina Elementary |
| Tax Annual Amount | 2836.62 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://tours.visualproperties.net/cp/79240a73/ |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,High Speed Internet,Laminate Counters,Pantry,Primary Downstairs,Smooth Ceilings,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1259 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Garden,Playground,Private Yard,Rain Gutters,Storage,Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Concrete,Driveway |
| Lot Features | Back Yard,Few Trees,Flood Plains,Front Yard,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1259 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).