Property Attributes
- MLS#10194054
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityMebane
- NeighborhoodOakwood
- Zip27302
- StyleTraditional
- Year Built2026
- Price$ 436,340
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3252
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new, energy-efficient home available by Oct 2026! Just off the foyer, the expansive great room is anchored by a large kitchen island, topped with marble-look quartz countertops. Steps from the dining room, a covered patio brings easy indoor/outdoor living, while flex space on the main level is well-suited to work or hobbies. Give guests the privacy of a main-level bed and bath, while a spacious loft upstairs gives everyone room to relax. The massive primary suite features a tiled walk-in shower, private water closet and massive walk-in closet to ease busy morning routines. Linen cabinets, marble-look white quartz countertops, cool grey EVP flooring and warm grey carpet in our Finesse package. Located near downtown Mebane, Oakwood offers a small town feel with easy access to Durham and the rest of the Triangle via I-40 and I-85. With uniquely designed single-family floorplans built with our signature energy-efficient features, there's a plan fit for every lifestyle. Plus, planned amenities include a swimming pool, tot lot, clubhouse and more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - Efland Cheeks Elementary Elementary School | Orange - Gravelly Hill Middle Middle School | Orange - Cedar Ridge High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $436,340 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Gas Water Heater,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Washer/Dryer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Low VOC Insulation,Spray Foam Insulation,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Oakwood |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40, exit onto Mebane Oaks Rd, then make a right on Arrowhead Blvd. Make a left onto Oakwood St, the community will be on your right. Community is also available on Google Maps as "Oakwood by Meritage Homes. |
| High School | Orange - Cedar Ridge High |
| City | Mebane |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Orange - Efland Cheeks Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Orange - Gravelly Hill Middle |
| Virtual Tour | https://www.zillow.com/view-imx/831a99f9-d15b-4426-bd6b-0d697c70f570?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Above Grade Finished Area | 3252 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 3252 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).