






























Property Attributes
- MLS#2346385
- TypeContingent
- CountyNASH
- CityBailey
- Area328 - Nash County
- Zip27807
- StyleRanch
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Cardinal Real Estate Group
Property Description
Unrestricted escape from the city- just a 5 minute drive to shopping and dining- yet county living! Renovated all brick ranch on 1.5 acres. Wired storage shed with concrete ramp; chicken coop, garden, wooded in the rear and sides for privacy, 24x24 concrete patio for entertaining. Bring your belongings- there is no work to be done on this one!
Elementary School | Middle School | High School |
---|---|---|
Nash - Bailey Elementary School | Nash - Southern Nash Middle School | Nash - Southern Nash High School |
Price History | |
---|---|
10/3/2020 | Listed $265,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Nash - Bailey |
Exterior Features | Detached Workshop, Gutters, Patio |
Fireplaces | In Living Room, Masonry, Wood Burning |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air |
High School | Nash - Southern Nash |
Interior Features | 10Ft+ Ceiling |
Listing Area | Nash |
Middle School | Nash - Southern Nash |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://motionpads.com/unbranded/1650-Bloomery-Rd-Bailey-NC-27807.html |
Water Heater | Electric WH |
Year Built | 1991 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.801403 |
---|---|
Longitude | -78.032877 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 66211.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Garden Area |
Lot Dimensions | 233.63x49.85x230x300x350 |
Lot Size Area | 1.52 |
Water/Sewer | County Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool