

























Property Attributes
- MLS#2356251
- TypePending
- CountyFRANKLIN
- CityYoungsville
- Area324 - Franklin County
- NeighborhoodWoodlief
- Zip27596
- StyleTraditional
- Price$ 281,623
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
Our beautiful Mill Creek home! Featuring a 2 story entry way, 4 bedrooms and a large kitchen island! *3000.00 in closing costs with preferred lenders* *photos are not of actual home- for demonstration purposes only*
Elementary School | Middle School | High School |
---|---|---|
Franklin - Long Mill Elementary School | Franklin - Franklinton Middle School | Franklin - Franklinton High School |
Price History | |
---|---|
12/3/2020 | Listed $281,623 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Dan Ryan Builders NC, LLC |
Cooling | Dual Zone A/C |
Elementary School | Franklin - Long Mill |
Exterior Features | Covered Porch, Gutters, Patio, Warranty Program, Neighborhood Playground |
Fireplaces | In Family Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 45 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Franklin - Franklinton |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Franklin |
Lot Number | 4 |
Middle School | Franklin - Franklinton |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Woodlief |
Type | Detached |
Unit Number | 4 WL |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Closet |
Exterior Features
Latitude | 36.0718800293501 |
---|---|
Longitude | -78.5017368019104 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10105.92 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Vinyl Ext |
Foundation | Slab |
Lot Description | Open |
Lot Dimensions | 65x156 |
Lot Size Area | 0.232 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool