

Property Attributes
- MLS#2356451
- TypePending
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodCameron Crossing
- Zip27520
- StyleTraditional,Transitional
- Price$ 216,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1407
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Terramor Homes
Property Description
Step through this lovely 3BD, 2.5 bath Trevor town home by Terramor homes. Upon entry you will notice an open and spacious kitchen with upgraded white cabinets and gorgeous Lyra quartz countertops and 2 pendant lights. This home has a 3 car parking pad in the back of the home.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
12/4/2020 | Listed $216,999 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Terramor Homes |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Johnston - Cooper Academy |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 2 |
HOA Fee | 99 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 70 |
Middle School | Johnston - Riverwood |
New Construction | Yes |
Parking | Parking Pad |
Property Description | Townhouse |
Roof | 25 Year Warranty, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Cameron Crossing |
Type | Attached |
Unit Number | 70 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
# Of Units In Building | 6 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Family Room |
Total Baths | 3 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.6251116318394 |
---|---|
Longitude | -78.4702117248535 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1742.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | Please request copy of plat |
Lot Size Area | 0.04 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool