



















Property Attributes
- MLS#2359322
- TypePending
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- NeighborhoodBeaver Falls
- Zip27504
- StyleRanch
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1586
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Property Description
Beautiful two story plan in new Beaver Falls subdivision! Your new home features a family room with fireplace. Kitchen offers stainless steel appliances, granite, tile backsplash, breakfast nook and large walk-in pantry. Master suite offers a tray ceiling, dual vanity, soaking tub, sep shower and walk-in closet. 2 additional good sized bedrooms and full bathroom. Patio in back is great for entertaining guests.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Benson Elementary School | Johnston - Benson Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
12/29/2020 | Listed $219,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Carroll Construction Homes, Inc |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Benson |
Exterior Features | Patio, Porch, Warranty Program |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
Green Bldg Hers Rating | 62 |
Green Building Cert | Hero Code Home |
Green Building Hers | Yes |
HOA Fee | 330 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - S Johnston |
Interior Features | Ceiling Fan, Security System Finished, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 41 |
Middle School | Johnston - Benson |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Beaver Falls |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.4241116266934 |
---|---|
Longitude | -78.5898157486877 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 29620.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.68 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool