






























Property Attributes
- MLS#2365874
- TypePending
- CountyWAKE
- CityWendell
- AreaWake
- NeighborhoodWendell Falls
- Zip27591
- StyleFarm House
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2975
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Homes by Dickerson Real Estate
Data Source:
Triangle MLS
Property Description
Ready in Summer 2021 : This Montclair green certified home in Wendell Falls is presented by locally owned Homes By Dickerson. This popular open concept floorplan showcases a First floor master, Study, Laundry Room, Family, Breakfast, & Kitchen area. Second level has 3 additional bedrooms, a spacious rec room, two full baths and walk-in unfinished storage. Resort style/golf cart living with salt water pool, 24 hour fitness center, 10 miles of walking trails, lake, outdoor fitness center, parks, greenspace.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lake Myra Elementary School | Wake - Wendell Middle School | Wake - East Wake High School |
Price History | |
---|---|
2/9/2021 | Listed $520,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Homes By Dickerson |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Lake Myra |
Exterior Features | Covered Porch, Deck, Gutters, Insulated Windows, Patio, Porch, Screen Porch, Walking Trails, Neighborhood Playground |
Fireplaces | Direct Vent, Gas Logs, Natural Gas |
Flooring | Carpet/Wood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, Hero Code Home, NAHB Certified Home |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Sealed Combustion FP, Sealed Crawl Space |
HOA Fee | 95 |
HOA Fee | 95 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - East Wake |
Interior Features | 9 Ft Ceiling, Quartz Counter Tops, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 1364 |
Middle School | Wake - Wendell |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Wendell Falls |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Zoning | Res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Self Clean Oven, Convection Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Master Bedroom, Enclosed Porch, Entry Foyer, Family Room, Rec Room, Study, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.7710923740928 |
---|---|
Longitude | -78.4220821847916 |
Approx Lot SqFt | 6534 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.15 |
Pool Y/N | Salt Water Pool, Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool