






























Property Attributes
- MLS#2365882
- TypePending
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodForest Glen By Neuse
- Zip27527
- StyleTraditional
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1713
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Carolina Realty Co.
Data Source:
Triangle MLS
Property Description
Immaculate, Updates Galore, Pristine and ready to Move Right in~Front porch Wraps to one side, Screened Porch, Decking around Pool~HARDWOODS in Foyer and Dining Room~Spacious Kitchen and a Cozy Breakfast Nook~ Laundry Area off kitchen~Primary SuiteDetached Storage Building~Rare to Find...Over .8 of an acre~Welcome Home
Elementary School | Middle School | High School |
---|---|---|
Johnston - Powhatan Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
2/9/2021 | Listed $229,900 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Powhatan |
Exterior Features | Covered Porch, Gutters, Screen Porch, Storage Shed |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 170 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - Clayton |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Vaulted Ceilings |
Listing Area | Johnston |
Lot Number | 65 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | Detached, DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Forest Glen By Neuse |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2003 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.641603 |
---|---|
Longitude | -78.414312 |
Approx Lot SqFt | 35283.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Hardwood Trees, Landscaped, Partially Cleared |
Lot Dimensions | See Plat |
Lot Size Area | 0.81 |
Pool Y/N | Above Ground Pool, Swim Pool/Priv |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool