




Property Attributes
- MLS#2367322
- TypePending
- CountyWAKE
- CityZebulon
- AreaNash
- NeighborhoodDriver Landing
- Zip27597
- StyleTransitional
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1806
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Parrish Realty Company of Knig
Data Source:
Triangle MLS
Property Description
GREAT LOCATION! NO CITY TAXES! NO WATER BILL! COUNTRY LIVING AT ITS BEST! TWO STORY HOME WITH DOWNSTAIRS MASTER SUIT. 2 BEDROOM UPSTAIRS WITH BONUS ROOM. SITTING ON LARGE 1.04 AC LOT. GRANITE COUNTER TOPS IN KITCHEN. LVP IN KIT. FM RM. DINING RM. AREA. THE TINA PLAN
Elementary School | Middle School | High School |
---|---|---|
Nash - Middlesex | Nash - Southern Nash Middle School | Nash - Southern Nash High School |
Price History | |
---|---|
2/17/2021 | Listed $300,000 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Cooling | Heat Pump |
Elementary School | Nash - Middlesex |
Exterior Features | Deck, Gutters |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Tile Floor, Luxury Vinyl |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Nash - Southern Nash |
Interior Features | Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Nash |
Lot Number | 5 |
Middle School | Nash - Southern Nash |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Driver Landing |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/4831-Debnam-Road-Zebulon-NC-27597/4596006/prt/20 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Utility Room |
Total Baths | 3 |
Exterior Features
Latitude | 35.8253940839836 |
---|---|
Longitude | -78.2261705925903 |
Approx Lot SqFt | 45302.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Open, Road Frontage |
Lot Dimensions | 105 x 428 x 105 x 426 |
Lot Size Area | 1.04 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool