


























Property Attributes
- MLS#2370991
- TypeContingent
- CountyWAKE
- CityFuquay Varina
- AreaWake
- NeighborhoodWhitstone
- Zip27526
- StyleRanch
- Price$ 263,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Nest Realty of the Triangle
Data Source:
Triangle MLS
Property Description
Lovely 3 BR/2 bath ranch with an open floor plan. 2-car garage. Beautiful site finished hardwoods in foyer and family room. FR with gas fireplace w/stone surround and cathedral ceiling. Kitchen features tile flooring, subway tile backsplash, new dishwasher and new disposal. Master bath with dual vessel sinks. Laundry room off kitchen. Landscaped fenced-in backyard. Deck recently treated. Newer roof '17. Updated light fixtures. Low maintenance vinyl siding. Close to shopping. NO HOA Dues.
Elementary School | Middle School | High School |
---|---|---|
Wake - Fuquay Varina Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
3/9/2021 | Listed $263,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Fuquay Varina |
Exterior Features | Deck, Fenced Yard, Gutters, Storm Doors |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Heat Pump |
High School | Wake - Fuquay Varina |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Pantry, Walk in Closet |
Listing Area | Wake |
Lot Number | 24 |
Middle School | Wake - Fuquay Varina |
New Construction | No |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Whitstone |
Type | Detached |
Virtual Tour | https://tours.newviewphotosnc.com/1792150?idx=1 |
Water Heater | Gas |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.575101 |
---|---|
Longitude | -78.789359 |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Garden Area, Landscaped |
Lot Dimensions | 80x125 |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool