
Property Attributes
- MLS#2456060
- TypeContingent
- CountyHARNETT
- CityAngier
- AreaHarnett
- NeighborhoodTown Lot
- Zip27501
- StyleRanch
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1219
- Lot Size11,326 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Lots of space in this 3BR home! Sep dining room with wood paneling, entry foyer, large living room, Great opportunity for investment. Roof replaced in Nov 2020 and HVAC installed in 2/2016. Selling as is. Tenant in place on month to month for $550/month.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Angier Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
6/15/2022 | Listed $165,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 3 |
Cooling | A/C Age 3-6 Years, Central Air |
Elementary School | Harnett - Angier |
Elementary School 2 | Harnett - North Harnett |
Exterior Features | Covered Porch, Gutters |
Full Baths | 1 |
Heating | Forced Air |
High School | Harnett - Harnett Central |
Listing Area | Harnett |
Lot Number | 5&6 |
Middle School | Harnett - Harnett Central |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Town Lot |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1950 |
Interior Features
Equipment/appliances | Electric Range, Range Hood, Refrigerator |
---|---|
Flooring | Carpet, Hardwood, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Utility Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.505299 |
---|---|
Longitude | -78.7451 |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Aluminum, Partial Brick |
Foundation | Crawl Space |
Lot Description | Wooded Lot |
Lot Dimensions | 74x150x77x150 |
Lot Size Area | 0.26 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool