Property Attributes
- MLS#10118243
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityWendell
- NeighborhoodParrish Hills
- Zip27591
- StyleTraditional
- Year Built2025
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2193
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Spacious 2 story with 3 bedrooms, 2.5 baths. Finished 18x14 bonus room over garage. Open kitchen with eat at bar, stainless steel appliances, pantry and breakfast nook. Large Primary bedroom with adjoining bath and walk in closet. 2 additional bedrooms with walk in closets. Large front porch and rear deck. Gas log fireplace, large 2 car garage with opener. Large lot in convenient location with excellent schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parrish Hills |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Use GPS Address 1354 Mudham Road to get to the entrance of Parrish Hills. US 64E/US264E, approx. 5.7 miles, take exit 435 towards US 64-BR/NC 96/Zebulon. turn right on N. Arendell Ave. approx. 3.8 miles, right onto Mudham Road, then right onto Rye Way. |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30753.36 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Above Grade Finished Area | 2193 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 2193 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).