Property Attributes
- MLS#10184242
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodParrish Hills
- Zip27591
- StyleTraditional
- Year Built2026
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size0.91 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Hard to find new home on close to 1 acre with first floor primary suite. Open floor plan with large kitchen with center island. Downstairs primary suite with walk in closet adjacent bath with large shower and dual vanity. Upstairs features 2 large bedrooms and a bonus room. 2 car garage, concrete driveway and covered front and rear porch. All of this on large culdesac lot in convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parrish Hills |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS Address 1354 Mudham Road to get to entrance of Parrish Hills. US 64E/US 264E, approx. 5.7 miles, take exit 435 towards US 64-BR/NC 96/Zebulon, turn right on Arendell Avenue, approx. 3.8 miles to right onto Mudham Road. Then right onto Rye Way. |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39579 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2142 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,None |
| Water Source | Public |
| Lot Size Area | 0.91 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2142 |
| Lot Size Acres | 0.91 |
| Road Surface Type | Asphalt |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).