Property Attributes
- MLS#10168111
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBlue Run
- Zip27604
- StyleCraftsman, Farmhouse
- Year Built2026
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2215
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This home is to be built construction on this beautiful spacious Badin. 'In order to learn more or schedule a viewing, do not contact listing agent - please contact Caruso Homes directly for more information at 919-373-3878
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump,Zoned |
| Utilities | Electricity Available,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Range Hood,Wall Oven |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Craftsman,Farmhouse |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 0007 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Building Name | Badin |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blue Run |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | heading east on 540, to Buffalo Rd, turn right onto Buffalo Rd, travel 1 block to left onto Pine Street, take an immediate left onto Buffalo Road. Travel to the end of Blue Run to subdivision |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 0.72 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Builder Name | Caruso Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Granite,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2215 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2215 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).