Property Attributes
- MLS#10156659
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodSauls Glen
- Zip27603
- StyleRanch
- Year Built2023
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.61 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step into effortless living in this beautifully maintained 3-bedroom, 2-bath Energy Star-certified ranch, ideally located just minutes from I-540, shopping, and everyday conveniences. Nestled on a level .61 acre lot in a quiet, welcoming neighborhood, this home blends modern efficiency with comfortable charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $430,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | R-30 |
| HOA Fee | 63.33 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement,Radiant Barrier |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None,Other |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Sauls Glen |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 East, take Exit 312/Hwy. 42 West & turn right. After 5 mi., turn right on Sauls Rd. to community on the right. OR: FromHwy. 50 South, turn right on Ten-Ten Rd. & left on Jordan Rd. After 3.6 mi turn right on Sauls Rd to community on right. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571 |
| Carport Y/N | false |
| Elementary School | Wake - Rand Road Elementary |
| Tax Annual Amount | 2793.89 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen/Dining Room Combination,Pantry,Quartz Counters,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2106 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Community Water |
| Lot Size Area | 0.61 |
| Foundation Details | Slab |
| Building Area Total | 2106 |
| Lot Size Acres | 0.61 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).